Burnaby Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8246 Burnlake Dr 5 5 4,343 $8,140,950 $1,874 Unknown
7767 Edmonds St N/A N/A N/A $7,634,000 Unknown Unknown
5449 Barker Ave N/A N/A N/A $6,950,000 Unknown Unknown
5415 Barker Ave N/A 1 2,600 $6,950,000 $2,673 Unknown
313 N Ellesmere Ave 5 7 6,153 $6,198,000 $1,007 Unknown
7148 Cardinal Ct 4 3 2,451 $6,000,000 $2,447 Unknown
5688 Buchanan St 7 4 3,115 $5,880,000 $1,887 Unknown
7235 Bayview Dr 4 5 6,048 $5,810,000 $960 Unknown
7878 Nursery St 10 8 4,400 $5,499,900 $1,249 Unknown
7652 Kerrywood Cres 7 8 6,075 $5,498,800 $905 Unknown
Average: 3.1 2.6 1,598 $1,284,046 $850 N/A day
Viewing 1 - 10 of 1914
Viewing 1 - 10 of 1914
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.