Boyd Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4520 Lancelot Dr 5 6 3,552 $3,788,000 $1,066 Unknown
4480 Lancelot Dr 5 6 3,495 $3,080,000 $881 Unknown
4931 Pendlebury Rd 5 6 4,064 $2,780,000 $684 Unknown
4511 Pendlebury Rd 7 5 4,675 $2,668,000 $570 Unknown
4839 Francis Rd 5 6 3,951 $2,588,000 $655 Unknown
8151 Claybrook Rd 5 6 4,098 $2,550,000 $622 Unknown
4251 Coldfall Rd 6 6 4,190 $2,250,000 $536 Unknown
4128 Peterson Dr 5 4 4,008 $1,999,999 $499 Unknown
4682 Blundell Rd 6 5 2,705 $1,880,000 $695 Unknown
4231 Corless Rd 4 3 2,097 $1,699,000 $810 Unknown
Average: 3.3 2.8 1,835 $1,191,485 $621 N/A day
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.