Boyd Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4520 Lancelot Dr 5 6 3,552 $3,788,000 $1,066 Unknown
4480 Lancelot Dr 5 6 3,495 $3,080,000 $881 Unknown
8151 Claybrook Rd 5 6 4,098 $2,790,000 $680 Unknown
4128 Peterson Dr 5 4 4,008 $2,388,000 $595 Unknown
8280 Colonial Dr 8 9 4,375 $2,090,000 $477 Unknown
4682 Blundell Rd 5 5 2,705 $2,028,000 $749 Unknown
4368 Craigflower Dr 3 4 2,813 $1,880,000 $668 Unknown
4288 Candlewood Dr 3 3 2,054 $1,800,000 $876 Unknown
4260 Coldfall Rd 5 3 2,705 $1,799,000 $665 Unknown
4231 Corless Rd 4 3 2,097 $1,699,000 $810 Unknown
Average: 3.3 2.8 1,814 $1,225,367 $640 N/A day
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.