Buckingham Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6363 Buckingham Dr 5 6 5,730 $5,290,000 $923 Unknown
7516 Lambeth Dr 5 4 3,933 $2,988,000 $759 Unknown
6174 Malvern Ave 7 8 4,459 $2,799,000 $627 Unknown
6415 Buckingham Dr 5 4 4,209 $2,788,000 $662 Unknown
6350 Buckingham Dr 4 5 4,963 $2,599,000 $523 Unknown
6000 Buckingham Ave 7 5 5,871 $2,498,000 $425 Unknown
6339 Canada Way 8 7 6,044 $2,188,000 $362 Unknown
7616 Burris St 9 5 4,636 $2,166,000 $467 Unknown
7426 Burris St 5 5 4,087 $2,080,000 $508 Unknown
7674 Burris St 7 3 3,009 $1,899,000 $631 Unknown
Average: 6.2 5.2 4,694 $2,729,500 $589 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.