Burnaby Hospital Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3873 Pine St 6 5 3,923 $2,899,000 $738 Unknown
3709 Avondale St 9 7 3,950 $2,880,000 $729 Unknown
4093 Nithsdale St 6 5 3,680 $2,499,000 $679 Unknown
4049 Curle Ave 8 7 4,170 $2,498,000 $599 Unknown
3737 Forest St Unit 2 6 6 3,355 $2,198,000 $655 Unknown
3788 Linwood St 6 2 1,800 $2,100,000 $1,166 Unknown
4560 Boundary Rd 6 4 2,594 $2,000,000 $771 Unknown
3712 Fir St 4 2 2,240 $1,829,000 $816 Unknown
3977 Forest St 3 2 1,869 $1,799,900 $963 Unknown
3896 Elmwood St 4 2 2,637 $1,799,000 $682 Unknown
Average: 4.4 3.1 2,108 $1,634,368 $839 N/A day
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.