Cariboo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9981 Millburn Ct 3 2 1,560 $869,000 $557 Unknown
9603 Manchester Dr Unit 803 3 2 1,142 $699,000 $612 Unknown
9633 Manchester Dr Unit 505 2 2 974 $602,000 $618 Unknown
9633 Manchester Dr Unit 706 2 2 980 $598,000 $610 Unknown
9623 Manchester Dr Unit 1108 2 2 930 $589,000 $633 Unknown
9623 Manchester Dr Unit 906 2 2 974 $579,000 $594 Unknown
9880 Manchester Dr Unit 405 2 1 947 $549,000 $579 Unknown
9890 Manchester Dr Unit 508 2 1 886 $538,000 $607 Unknown
9633 Manchester Dr Unit 402 2 2 936 $529,000 $565 Unknown
9633 Manchester Dr Unit 1007 2 2 800 $499,999 $624 Unknown
Average: 1.9 1.4 899 $511,342 $567 N/A day
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.