East Burnaby Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8056 12th Ave 9 9 4,718 $3,249,800 $688 Unknown
8061 11th Ave 9 9 4,528 $2,999,999 $662 Unknown
7583 Cumberland St 7 9 5,162 $2,988,000 $578 Unknown
7830 16th Ave 8 9 4,553 $2,888,888 $634 Unknown
8330 12th Ave 7 7 4,679 $2,849,000 $608 Unknown
8323 14th Ave 12 10 4,215 $2,690,000 $638 Unknown
8378 12th Ave 7 9 4,327 $2,688,000 $621 Unknown
7419 1st St 7 9 4,156 $2,588,000 $622 Unknown
8068 11th Ave 6 7 4,100 $2,399,000 $585 Unknown
8155 15th Ave 7 6 4,155 $2,398,000 $577 Unknown
Average: 5.5 4.9 2,868 $1,844,759 $672 N/A day
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.