Garden City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8340 No 3 Rd 4 2 2,808 $4,300,000 $1,531 Unknown
8231 Bowcock Rd 8 8 7,142 $4,290,000 $600 Unknown
9520 Blundell Rd 10 4 2,729 $3,900,000 $1,429 Unknown
8020 Lucas Rd 6 2 2,890 $2,980,000 $1,031 Unknown
8328 Bowcock Rd 5 5 3,869 $2,860,000 $739 Unknown
8800 Moore Rd 5 6 3,965 $2,688,000 $677 Unknown
8760 Wheeler Rd 5 6 3,797 $2,488,000 $655 Unknown
8140 Lucas Rd 5 3 3,175 $2,399,000 $755 Unknown
8777 Wheeler Rd 6 5 3,557 $2,398,000 $674 Unknown
8311 No 4 Rd 5 6 3,869 $2,150,000 $555 Unknown
Average: 4.9 3.8 3,006 $2,220,786 $746 N/A day
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.