Garden City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8340 No 3 Rd 4 2 2,808 $4,300,000 $1,531 Unknown
8231 Bowcock Rd 8 8 7,142 $3,770,000 $527 Unknown
8828 Cooper Rd 5 6 4,710 $3,689,000 $783 Unknown
8791 Gay Rd 5 6 3,849 $2,980,000 $774 Unknown
8328 Bowcock Rd 5 5 3,869 $2,788,000 $720 Unknown
8140 Lucas Rd 5 3 3,175 $2,399,000 $755 Unknown
8760 Wheeler Rd 5 6 3,797 $2,398,000 $631 Unknown
8777 Wheeler Rd 6 5 3,557 $2,398,000 $674 Unknown
8140 Robinson Rd 6 4 4,320 $2,328,800 $539 Unknown
8311 No 4 Rd 5 6 3,869 $2,150,000 $555 Unknown
Average: 4.6 3.9 3,052 $2,109,982 $705 N/A day
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.