Granville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6191 Udy Rd 5 6 4,017 $4,998,000 $1,244 Unknown
6331 Chatsworth Rd 5 6 4,389 $4,828,000 $1,100 Unknown
6860 Donald Rd 6 7 4,930 $3,880,000 $787 Unknown
5211 Lancing Rd 6 7 3,949 $3,880,000 $982 Unknown
6100 Alta Ct 4 5 3,996 $3,788,000 $947 Unknown
6711 Chatterton Rd 6 7 5,204 $3,780,000 $726 Unknown
7351 Lindsay Rd 5 6 3,829 $3,699,000 $966 Unknown
7351 Grandy Rd 5 5 5,496 $3,688,800 $671 Unknown
6751 Chatterton Rd 5 5 4,899 $3,650,000 $745 Unknown
6840 Donald Rd 6 6 4,579 $3,580,000 $781 Unknown
Average: 4.2 3.7 2,531 $1,887,531 $697 N/A day
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.