Quay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
660 Quayside Dr Unit 3602 2 2 1,414 $1,499,000 $1,060 Unknown
5 K De K Court, Unit 409 2 2 1,512 $1,160,000 $767 Unknown
988 Quayside Dr Unit 610 3 2 1,219 $1,149,980 $943 Unknown
3 Renaissance Sq Unit 411 3 2 1,902 $1,098,000 $577 Unknown
660 Quayside Dr Unit 2103 3 2 1,207 $1,080,000 $894 Unknown
660 Quayside Dr Unit 102 2 3 1,432 $1,059,000 $739 Unknown
680 Quayside Dr Unit 4008 2 2 1,243 $1,025,000 $824 Unknown
660 Quayside Dr Unit 703 3 2 1,262 $975,000 $772 Unknown
988 Quayside Dr Unit TH2 3 3 1,439 $950,000 $660 Unknown
680 Quayside Dr Unit 3807 2 2 1,199 $948,000 $790 Unknown
Average: 1.8 1.7 993 $707,284 $729 N/A day
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.