Queens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2638 Queens Ave 6 9 8,645 $8,480,000 $980 Unknown
2237 Palmerston Ave 3 2 2,377 $6,398,000 $2,691 Unknown
2645 Rosebery Ave 6 6 6,059 $6,350,000 $1,048 Unknown
2650 Rosebery Ave 5 6 5,371 $5,899,000 $1,098 Unknown
2340 Orchard Ln 6 5 5,697 $5,430,000 $953 Unknown
2353 Orchard Ln 5 6 5,864 $4,950,000 $844 Unknown
1889 Orchard Way 7 9 7,556 $3,980,000 $526 Unknown
2198 Rosebery Ave 6 5 4,338 $3,798,000 $875 Unknown
2635 Rosebery Ave 5 5 5,205 $3,700,000 $710 Unknown
2370 Queens Ave 5 4 4,093 $3,598,000 $879 Unknown
Average: 5.1 5.2 4,913 $4,574,000 $1,005 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.