Riverwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3543 Devon Road Prt 4 3 2,567 $4,495,000 $1,751 Unknown
489 Prairie Ave 3 3 1,533 $4,100,000 $2,674 Unknown
707 Omineca Ave 4 3 2,105 $1,548,000 $735 Unknown
887 Riverside Dr 4 3 2,147 $1,539,000 $716 Unknown
1154 Amazon St 4 3 2,027 $1,499,000 $739 Unknown
2646 Thames Cres 4 3 2,041 $1,468,000 $719 Unknown
1371 Po Ave 5 3 2,254 $1,457,000 $646 Unknown
1265 Amazon Dr 4 3 2,178 $1,448,000 $664 Unknown
1463 Riverwood Gate 4 3 2,108 $1,398,000 $663 Unknown
2484 Nile Gate Unit B 4 3 2,527 $1,299,000 $514 Unknown
Average: 3.0 2.7 1,646 $1,236,356 $750 N/A day
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.