Upper Delbrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
187 Rondoval Cres 5 4 3,584 $3,238,000 $903 Unknown
463 Ventura Cres 3 3 3,788 $2,998,500 $791 Unknown
531 Greenway Ave 6 5 2,702 $2,750,000 $1,017 Unknown
353 Newdale Ct 5 3 2,900 $2,688,000 $926 Unknown
472 Crestwood Ave 5 3 2,474 $2,650,000 $1,071 Unknown
403 Newdale Ct 5 3 2,212 $2,499,000 $1,129 Unknown
4066 Norwood Ave 5 5 3,444 $2,388,000 $693 Unknown
4323 Valencia Ave 5 4 3,146 $2,388,000 $759 Unknown
468 Saville Cres 6 3 2,593 $2,150,000 $829 Unknown
550 Ventura Cres 4 3 2,712 $2,099,000 $773 Unknown
Average: 4.6 3.3 2,774 $2,410,321 $879 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.