Upper Lonsdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3980 Norwood Ave 6 10 7,010 $5,999,000 $855 Unknown
433 E Queens Rd 6 6 5,501 $3,999,999 $727 Unknown
304 W Queens Rd 7 6 4,787 $3,698,000 $772 Unknown
3840 Prospect Rd 8 6 4,520 $3,498,000 $773 Unknown
186 E Braemar Rd 4 8 4,875 $3,399,999 $697 Unknown
540 Brand St 6 4 3,493 $3,379,900 $967 Unknown
366 W 25th St 6 9 4,190 $3,298,000 $787 Unknown
255 Sandringham Cres 4 5 3,150 $3,283,000 $1,042 Unknown
404 Somerset St 4 3 4,682 $3,200,000 $683 Unknown
4047 Woodbury Ave 7 5 5,560 $3,199,000 $575 Unknown
Average: 4.0 3.3 2,533 $1,929,480 $793 N/A day
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.