Upper Lonsdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
433 E Queens Rd 6 6 5,501 $3,999,999 $727 Unknown
304 W Queens Rd 7 6 4,787 $3,698,000 $772 Unknown
2553 Western Ave 9 8 5,355 $3,498,000 $653 Unknown
440 W Queens Rd 7 7 4,195 $3,490,000 $831 Unknown
186 E Braemar Rd 4 8 4,875 $3,399,999 $697 Unknown
404 Somerset St 4 3 4,682 $3,200,000 $683 Unknown
467 W Kings Rd 7 4 3,860 $3,198,000 $828 Unknown
212 W Balmoral Rd 6 5 3,508 $2,998,000 $854 Unknown
3263 Norwood Ave 5 4 3,563 $2,880,000 $808 Unknown
111 Sandringham Cres 5 4 3,487 $2,790,000 $800 Unknown
Average: 3.9 3.2 2,500 $1,864,744 $785 N/A day
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.