Yaletown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
499 Pacific St Unit 4201 3 4 3,507 $6,999,000 $1,995 Unknown
1495 Richards St Unit 3701 3 3 2,528 $4,999,000 $1,977 Unknown
1515 Homer Mews Unit 1802 3 4 2,192 $4,989,999 $2,276 Unknown
1480 Howe St Unit 5702 3 3 2,071 $4,550,000 $2,197 Unknown
1560 Homer Mews Unit 306 2 3 2,245 $3,980,000 $1,772 Unknown
89 Nelson St Unit 2817 3 3 1,815 $3,680,000 $2,027 Unknown
1055 Homer St Unit 2602 2 3 1,966 $3,420,000 $1,739 Unknown
930 Cambie St Unit PH1 3 3 2,040 $3,128,000 $1,533 Unknown
638 Beach Cres Unit 301 3 3 2,172 $2,990,000 $1,376 Unknown
410 Beach Cres 2 3 1,582 $2,698,000 $1,705 Unknown
Average: 1.8 1.8 1,001 $1,225,478 $1,158 N/A day
Viewing 1 - 10 of 226
Viewing 1 - 10 of 226
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.