Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10660 Roselea Cres 5 5 3,182 $3,366,000 $1,057 Unknown
10311 Mortfield Rd 5 6 3,454 $2,990,000 $865 Unknown
10051 Leonard Rd 6 6 3,874 $2,768,000 $714 Unknown
8560 Ryan Rd 5 6 3,290 $2,699,900 $820 Unknown
10791 Southdale Rd 8 5 3,703 $2,280,000 $615 Unknown
10031 Leonard Rd 5 5 3,869 $2,200,000 $568 Unknown
10151 Rosedene Cres 8 4 4,303 $1,999,900 $464 Unknown
10099 Ruskin Rd 6 5 3,328 $1,980,000 $594 Unknown
10111 Gower St Unit 2 4 5 2,155 $1,890,000 $877 Unknown
10111 Gower St Unit 1 4 5 2,155 $1,890,000 $877 Unknown
9820 Berry Rd 6 3 2,978 $1,760,000 $591 Unknown
9231 Steveston Hwy 3 2 1,462 $1,700,000 $1,162 Unknown
10771 Rosecroft Cres 5 3 2,612 $1,688,000 $646 Unknown
9075 Steveston Hwy 5 4 2,001 $1,680,000 $839 Unknown
9551 Snowdon Ave 4 3 2,351 $1,580,000 $672 Unknown
9211 Steveston Hwy 4 2 1,582 $1,580,000 $998 Unknown
9600 Swansea Dr 3 3 1,923 $1,568,000 $815 Unknown
9851 Swansea Dr 4 4 2,323 $1,399,000 $602 Unknown
9531 Steveston Hwy 3 1 916 $1,250,000 $1,364 Unknown
8280 Rosebank Cres 4 3 2,179 $1,200,000 $550 Unknown
9680 Williams Rd Unit 1 3 3 1,306 $1,198,000 $917 Unknown
9171 Steveston Hwy 4 2 1,296 $990,000 $763 Unknown
10160 Ryan Rd Unit 307 3 2 1,615 $758,800 $469 Unknown
10160 Ryan Rd Unit 109 2 2 1,038 $478,000 $460 Unknown
10220 Ryan Rd Unit 207 1 1 750 $399,800 $533 Unknown
Average: 3.6 2.7 1,854 $1,179,000 $573 N/A day
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.