Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3709 Avondale St 9 7 3,950 $2,880,000 $729 Unknown
3873 Pine St 6 5 3,923 $2,799,000 $713 Unknown
4049 Curle Ave 8 7 4,170 $2,299,000 $551 Unknown
3965 Lister Ct 4 3 2,140 $2,200,000 $1,028 Unknown
3737 Forest St Unit 2 6 6 3,355 $2,198,000 $655 Unknown
3788 Linwood St 6 2 1,800 $2,100,000 $1,166 Unknown
4560 Boundary Rd 6 4 2,594 $2,000,000 $771 Unknown
3712 Fir St 4 2 2,240 $1,829,000 $816 Unknown
3969 Nithsdale St 5 5 1,894 $1,799,000 $949 Unknown
3778 Nithsdale St 5 3 2,587 $1,780,000 $688 Unknown
3896 Elmwood St 4 2 2,637 $1,748,800 $663 Unknown
3822 Kincaid St 4 2 2,055 $1,699,000 $826 Unknown
3713 Kincaid St 5 2 2,100 $1,680,000 $800 Unknown
4037 Nithsdale St 4 2 1,976 $1,599,900 $809 Unknown
4580 Boundary Rd 7 4 3,325 $1,598,000 $480 Unknown
3788 Laurel St Unit 18 3 2 1,175 $1,050,000 $893 Unknown
3788 Laurel St Unit 15 3 2 1,138 $975,000 $856 Unknown
3441 Curle Ave Unit 102 2 2 1,408 $868,000 $616 Unknown
3441 Curle Ave Unit 402 2 2 1,219 $850,000 $697 Unknown
Average: 4.9 3.4 2,404 $1,786,984 $774 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.