Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 & St N/A N/A N/A $4,300,000 Unknown Unknown
38 Leopold Pl Unit 1200 3 4 3,628 $2,488,000 $685 Unknown
74 First St 4 4 2,206 $1,399,900 $634 Unknown
610 Victoria St Unit 2103 3 2 1,969 $1,388,000 $704 Unknown
888 Carnarvon St Unit PH1 2 2 1,587 $1,199,000 $755 Unknown
618 Carnarvon St Unit 2606 3 2 1,164 $969,000 $832 Unknown
823 Carnarvon St Unit 3103 3 2 1,187 $950,000 $800 Unknown
101 Cunningham St 2 2 1,107 $849,900 $767 Unknown
328 Clarkson St Unit 1000 3 2 1,746 $849,000 $486 Unknown
125 Columbia St Unit TH7 3 2 1,341 $849,000 $633 Unknown
82 First St Unit 501 3 2 990 $839,000 $847 Unknown
549 Columbia St Unit 404 1 2 1,207 $799,900 $662 Unknown
218 Carnarvon St Unit 302 3 3 1,125 $798,000 $709 Unknown
82 First St Unit 503 3 2 979 $759,900 $776 Unknown
98 Tenth St Unit 601 3 2 1,461 $749,888 $513 Unknown
218 Carnarvon St Unit 507 3 2 992 $739,900 $745 Unknown
828 Royal Ave Unit 115 2 3 1,100 $720,000 $654 Unknown
82 First St Unit 229 3 2 979 $717,900 $733 Unknown
838 Royal Ave Unit 4 2 3 947 $709,000 $748 Unknown
47 Agnes St Unit 1002 3 2 1,210 $700,000 $578 Unknown
898 Carnarvon St Unit 1708 3 2 977 $699,000 $715 Unknown
838 Royal Ave Unit 1 2 3 971 $699,000 $719 Unknown
618 Carnarvon St Unit 1403 2 2 940 $699,000 $743 Unknown
892 Carnarvon St Unit 2602 2 2 1,152 $699,000 $606 Unknown
823 Carnarvon St Unit 1507 2 2 884 $699,000 $790 Unknown
Average: 1.9 1.7 947 $671,124 $682 N/A day
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.