Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3654 St Thomas St Unit 3652 6 4 2,830 $1,489,600 $526 Unknown
3654 St Thomas St Unit 3652 6 4 2,830 $1,489,600 $526 Unknown
3992 St Thomas St 4 2 1,963 $1,459,000 $743 Unknown
4027 Joseph Place Prt 4 3 2,903 $1,448,100 $498 Unknown
1121 Prairie Ave 7 3 2,371 $1,349,900 $569 Unknown
3786 Killarney St 5 3 2,562 $1,329,000 $518 Unknown
1067 Prairie Ave N/A N/A N/A $1,324,900 Unknown Unknown
1067 Prairie Ave 3 2 100 $1,324,900 $13,249 Unknown
920 Raymond Ave 5 3 1,995 $1,290,000 $646 Unknown
1117 Cornwall Dr 4 3 2,475 $1,275,000 $515 Unknown
1231 Prairie Ave 5 3 2,094 $1,249,000 $596 Unknown
1130 Blue Heron Cres 4 3 2,185 $1,199,000 $548 Unknown
3365 Forest Grove Pl 4 3 2,233 $1,078,000 $482 Unknown
3684 Cedar Dr 3 1 1,080 $974,800 $902 Unknown
3384 Coast Meridian Rd Unit 4 3 3 1,467 $699,900 $477 Unknown
Average: 4.5 2.9 2,077 $1,265,380 $1,485 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.