Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
488 Glenbrook St 5 4 3,749 $1,650,000 $440 Unknown
271 Francis Way Unit 2603 3 3 1,678 $1,479,000 $881 Unknown
71 Jamieson Ct Unit 1801 2 2 2,209 $1,199,900 $543 Unknown
28 Richmond St Unit 136 4 3 2,307 $999,000 $433 Unknown
323 Governors Ct Unit 64 3 3 2,234 $959,000 $429 Unknown
22 E Royal Ave Unit 127 3 3 1,254 $949,900 $757 Unknown
323 Governors Ct Unit 33 2 3 2,297 $898,000 $390 Unknown
323 Governors Ct Unit 20 2 3 2,284 $828,000 $362 Unknown
15 E Royal Ave Unit 903 3 2 1,238 $800,000 $646 Unknown
69 Jamieson Court Unit 101 2 2 2,121 $799,900 $377 Unknown
15 E Royal Ave Unit 2203 2 2 1,157 $799,000 $690 Unknown
78 Richmond St Unit 401 2 2 1,416 $738,000 $521 Unknown
11 E Royal Ave Unit 402 2 2 1,112 $729,000 $655 Unknown
74 Miner St Unit 210 2 2 1,237 $687,300 $555 Unknown
280 Ross Dr Unit 1206 2 2 988 $675,000 $683 Unknown
71 Jamieson Ct Unit 506 2 2 1,138 $659,000 $579 Unknown
74 Miner St Unit 113 2 2 938 $649,900 $692 Unknown
255 Ross Dr Unit 203 2 2 1,068 $649,900 $608 Unknown
265 Ross Dr Unit 401 2 2 933 $649,800 $696 Unknown
15 E Royal Ave Unit 1105 2 2 891 $648,000 $727 Unknown
14 E Royal Ave Unit 316 2 2 1,106 $639,000 $577 Unknown
285 Ross Dr Unit 307 2 2 892 $635,000 $711 Unknown
78 Richmond St Unit 207 2 2 1,166 $629,000 $539 Unknown
280 Ross Dr Unit 1805 2 2 914 $629,000 $688 Unknown
25 Richmond St Unit 504 2 2 1,416 $619,900 $437 Unknown
Average: 1.9 1.8 1,161 $648,924 $588 N/A day
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.