Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
823 Sangster Pl 5 3 2,698 $2,800,000 $1,037 Unknown
819 Sangster Pl 6 3 2,751 $2,800,000 $1,017 Unknown
928 Chilliwack St 8 6 3,674 $2,698,000 $734 Unknown
217 E Eighth Ave 7 7 2,809 $2,499,999 $889 Unknown
824 Chestnut St 6 5 3,260 $2,399,000 $735 Unknown
815 Massey St 5 3 3,484 $2,175,000 $624 Unknown
331 E Eighth Ave 6 6 2,660 $2,098,000 $788 Unknown
131 Rickman Pl 8 5 2,797 $1,688,800 $603 Unknown
319 E Eighth Ave 3 2 2,030 $1,650,000 $812 Unknown
50 E 10th Ave 5 3 2,892 $1,599,900 $553 Unknown
615 Allison Pl 4 3 1,935 $1,599,000 $826 Unknown
920 Chilliwack St 6 2 2,090 $1,588,000 $759 Unknown
40 E Tenth Ave 5 3 2,970 $1,539,000 $518 Unknown
335 Churchill Ave 2 2 2,740 $1,475,000 $538 Unknown
144 E Eighth Ave 3 2 2,074 $1,468,000 $707 Unknown
823 Burnaby St 5 3 2,531 $1,465,000 $578 Unknown
409 Sherbrooke St 4 3 2,356 $1,449,000 $615 Unknown
570 Colby St 5 2 1,660 $1,349,000 $812 Unknown
917 Ladner St 3 2 1,694 $1,250,000 $737 Unknown
342 E Eighth Ave 6 3 3,207 $1,248,000 $389 Unknown
833 Scott St 2 3 1,144 $1,210,000 $1,057 Unknown
423 Cumberland St 3 1 1,920 $1,200,000 $625 Unknown
320 Holmes St 5 2 1,530 $1,199,000 $783 Unknown
451 E Eighth Ave 5 3 3,150 $1,198,000 $380 Unknown
730 Cumberland St 5 3 2,500 $1,139,000 $455 Unknown
Average: 4.9 3.2 2,502 $1,711,387 $703 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.