Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
660 Quayside Dr Unit 3602 2 2 1,414 $1,399,000 $989 Unknown
5 K De K Ct Unit 409 2 2 1,512 $1,160,000 $767 Unknown
988 Quayside Dr Unit 610 3 2 1,219 $1,149,980 $943 Unknown
680 Quayside Dr Unit 4008 2 2 1,243 $1,025,000 $824 Unknown
660 Quayside Dr Unit 1808 2 2 1,232 $1,017,900 $826 Unknown
660 Quayside Dr Unit 1707 2 2 1,199 $999,900 $833 Unknown
3 Renaissance Sq Unit 411 3 2 1,902 $999,900 $525 Unknown
660 Quayside Dr Unit 2103 3 2 1,207 $996,000 $825 Unknown
1230 Quayside Dr Unit 306 2 2 1,494 $929,000 $621 Unknown
1045 Quayside Dr Unit 1606 3 2 1,314 $899,000 $684 Unknown
988 Quayside Dr Unit TH2 3 3 1,440 $898,000 $623 Unknown
680 Quayside Dr Unit 4001 2 2 963 $875,000 $908 Unknown
2 Renaissance Sq Unit 401 2 2 1,317 $859,000 $652 Unknown
680 Quayside Dr Unit 4004 2 2 1,022 $850,000 $831 Unknown
250 Columbia St Unit 303 2 3 1,306 $849,000 $650 Unknown
908 Quayside Dr Unit 2705 2 2 900 $777,700 $864 Unknown
680 Quayside Dr Unit 3106 2 2 863 $759,900 $880 Unknown
1250 Quayside Dr Unit 403 3 2 1,348 $724,800 $537 Unknown
988 Quayside Dr Unit 1811 2 2 890 $699,000 $785 Unknown
1045 Quayside Dr Unit 1206 3 2 1,334 $699,000 $523 Unknown
10 Renaissance Sq Unit 229 2 2 980 $690,000 $704 Unknown
7 Rialto Ct Unit 201 2 2 1,004 $669,900 $667 Unknown
908 Quayside Dr Unit 2205 2 2 905 $650,000 $718 Unknown
8 Renaissance Sq Unit 114 1 2 1,173 $649,900 $554 Unknown
668 Columbia St Unit 1811 2 2 1,012 $649,000 $641 Unknown
Average: 1.8 1.7 965 $693,336 $736 N/A day
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.