Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600602 Bosworth St N/A N/A 3,213 $10,383,014 $3,231 Unknown
805 Rochester Ave 6 8 8,416 $4,988,000 $592 Unknown
704 Quadling Ave 9 7 6,667 $4,900,000 $734 Unknown
710 Ivy Ave 7 7 5,571 $3,988,000 $715 Unknown
518 Appian Way 8 6 2,820 $3,980,000 $1,411 Unknown
629 Smith Ave 5 3 2,528 $3,688,888 $1,459 Unknown
519 Cochrane Ave 4 3 2,200 $3,645,000 $1,656 Unknown
727 729 Smith Ave 5 6 4,198 $3,490,000 $831 Unknown
414 Walker St 6 6 6,245 $3,295,000 $527 Unknown
720 Dogwood St 4 1 2,400 $3,200,000 $1,333 Unknown
520 Blue Mountain St 1 1 3,580 $3,199,900 $893 Unknown
643 Harrison Ave 7 7 5,400 $3,100,000 $574 Unknown
620 Smith Ave 9 4 3,484 $3,000,000 $861 Unknown
635 Harrison Ave 5 6 4,177 $3,000,000 $718 Unknown
810 Catherine Ave 5 3 1,700 $2,999,999 $1,764 Unknown
708 Austin Ave 8 8 5,327 $2,999,000 $562 Unknown
717 Shaw Ave 8 6 5,337 $2,998,000 $561 Unknown
819 Cornell Ave 8 8 5,416 $2,950,000 $544 Unknown
529 Perth Ave N/A N/A 2,536 $2,914,686 $1,149 Unknown
823 Cornell Ave 8 8 5,417 $2,899,999 $535 Unknown
897 Cottonwood Ave 8 9 5,755 $2,899,900 $503 Unknown
518 Blue Mountain St 1 1 3,677 $2,819,900 $766 Unknown
617 Harrison Ave 5 2 2,212 $2,799,000 $1,265 Unknown
701 Delestre Ave 8 7 5,612 $2,790,000 $497 Unknown
780-782 Catherine Ave N/A N/A N/A $2,750,000 Unknown Unknown
Average: 2.5 2.1 1,268 $1,042,241 $867 N/A day
Viewing 1 - 25 of 426
Viewing 1 - 25 of 426

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.