Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7453 14th Ave Unit 7447 - N/A N/A N/A $4,715,000 Unknown Unknown
8056 12th Ave 9 9 4,718 $3,249,800 $688 Unknown
8061 11th Ave 9 9 4,528 $2,999,999 $662 Unknown
7583 Cumberland St 7 9 5,162 $2,988,000 $578 Unknown
7280 15th Ave 9 4 3,370 $2,988,000 $886 Unknown
7830 16th Ave 8 9 4,553 $2,888,888 $634 Unknown
8076 19th Ave 10 5 4,666 $2,888,000 $618 Unknown
8330 12th Ave 7 7 4,679 $2,849,000 $608 Unknown
8588 Armstrong Ave 6 7 3,982 $2,699,000 $677 Unknown
7270 16th Ave 10 6 4,738 $2,698,000 $569 Unknown
8323 14th Ave 12 10 4,215 $2,690,000 $638 Unknown
8378 12th Ave 7 9 4,327 $2,688,000 $621 Unknown
8675 Armstrong Ave 6 6 4,389 $2,628,000 $598 Unknown
8563 11th Ave 8 8 4,386 $2,599,000 $592 Unknown
7419 1st St 7 9 4,156 $2,588,000 $622 Unknown
7525 13th Ave 6 7 4,000 $2,499,000 $624 Unknown
7535 Burgess St 8 4 3,633 $2,399,000 $660 Unknown
8068 11th Ave 6 7 4,100 $2,399,000 $585 Unknown
8155 15th Ave 7 6 4,155 $2,398,000 $577 Unknown
7506 19th Ave 4 1 1,620 $2,390,000 $1,475 Unknown
7888 Coquitlam St 6 7 3,978 $2,330,000 $585 Unknown
8633 12th Ave Unit 1 7 7 4,416 $2,298,000 $520 Unknown
8026 18th Ave 7 6 4,377 $2,288,000 $522 Unknown
7722 Graham Ave Unit 7720 13 4 4,211 $2,250,000 $534 Unknown
9113 Briar Rd 8 4 4,468 $2,245,000 $502 Unknown
Average: 3.8 3.2 1,881 $1,318,301 $756 N/A day
Viewing 1 - 25 of 166
Viewing 1 - 25 of 166
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7088 18th Ave Unit 2902 2 2 931 $699,900 $751 Unknown
Average: 2.0 2.0 931 $699,900 $751 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.